INDIA Dashboard

local_hospital

Confirmed Cases

31,812,114

how_to_reg

Recovered Persons

30,974,748

eco

Total Deaths

426,290

airline_seat_individual_suite

Active Cases

411,076

report

Fatality Rate

1.34%

how_to_reg

Recovery Rate

97.37%

Active Cases per Day

There are more recoveries than death

Cases by Province or State

Province / State Confirmed Recovered Deaths Active
Maharashtra, India 6,327,194 0 133,410 6,193,784
Kerala, India 3,471,563 0 17,211 3,454,352
Karnataka, India 2,911,727 0 36,680 2,875,047
Tamil Nadu, India 2,567,401 0 34,197 2,533,204
Andhra Pradesh, India 1,973,996 0 13,444 1,960,552
Uttar Pradesh, India 1,708,623 0 22,767 1,685,856
West Bengal, India 1,530,850 0 18,180 1,512,670
Delhi, India 1,436,518 0 25,058 1,411,460
Chhattisgarh, India 1,002,735 0 13,531 989,204
Odisha, India 982,181 0 6,168 976,013
Rajasthan, India 953,733 0 8,954 944,779
Gujarat, India 824,954 0 10,076 814,878
Madhya Pradesh, India 791,908 0 10,513 781,395
Haryana, India 770,009 0 9,644 760,365
Bihar, India 725,023 0 9,646 715,377
Telangana, India 647,229 0 3,814 643,415
Punjab, India 599,266 0 16,299 582,967
Assam, India 570,504 0 5,326 565,178
Jharkhand, India 347,276 0 5,129 342,147
Uttarakhand, India 342,283 0 7,366 334,917
Jammu and Kashmir, India 322,014 0 4,385 317,629
Himachal Pradesh, India 206,832 0 3,527 203,305
Goa, India 171,506 0 3,153 168,353
Puducherry, India 121,252 0 1,798 119,454
Manipur, India 101,390 0 1,606 99,784
Tripura, India 79,532 0 761 78,771
Meghalaya, India 67,016 0 1,125 65,891
Chandigarh, India 61,965 0 811 61,154
Arunachal Pradesh, India 49,203 0 236 48,967
Mizoram, India 42,083 0 157 41,926
Nagaland, India 28,217 0 579 27,638
Sikkim, India 27,342 0 349 26,993
Ladakh, India 20,365 0 207 20,158
Dadra and Nagar Haveli and Daman and Diu, India 10,652 0 4 10,648
Lakshadweep, India 10,231 0 50 10,181
Andaman and Nicobar Islands, India 7,541 0 129 7,412
0 30,974,748 0 0
Total 31,812,114 30,974,748 426,290 411,076